Computed from SPOK's own SEC filings (FY2025), benchmarked against AD and CXDO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | SPOK | AD | CXDO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $139.7M | $163.0M | $68.2M | $115.6M | 50th |
| Revenue growth (YoY) | 1.5% | -95.6% | 12.0% | -41.8% | 50th |
| Operating margin | 14.1% | -56.8% | 6.9% | -25.0% | 100th |
| Net margin | 11.4% | 29.9% | 7.4% | 18.7% | 50th |
| FCF margin | 18.0% | 106.6% | 13.6% | 60.1% | 50th |
| Capex % of revenue | 2.7% | 16.7% | 0.0% | 8.4% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below SPOK's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk