Computed from CXDO's own SEC filings (FY2025), benchmarked against NUVR and SPOK. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CXDO | NUVR | SPOK | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $68.2M | $53.5M | $139.7M | $96.6M | 50th |
| Revenue growth (YoY) | 12.0% | 1.5% | 1.5% | 1.5% | 100th |
| Operating margin | 6.9% | 18.5% | 14.1% | 16.3% | 0th |
| Net margin | 7.4% | 0.6% | 11.4% | 6.0% | 50th |
| FCF margin | 13.6% | -26.3% | 18.0% | -4.1% | 50th |
| Capex % of revenue | 0.0% | 62.1% | 2.7% | 32.4% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CXDO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk