Computed from AD's own SEC filings (FY2025), benchmarked against SPOK and IQST. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AD | SPOK | IQST | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $163.0M | $139.7M | $316.9M | $228.3M | 50th |
| Revenue growth (YoY) | -95.6% | 1.5% | 11.9% | 6.7% | 0th |
| Operating margin | -56.8% | 14.1% | -1.3% | 6.4% | 0th |
| Net margin | 29.9% | 11.4% | -2.7% | 4.3% | 100th |
| FCF margin | 106.6% | 18.0% | -1.2% | 8.4% | 100th |
| Capex % of revenue | 16.7% | 2.7% | 0.0% | 1.4% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AD's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk