Computed from NUVR's own SEC filings (FY2025), benchmarked against CXDO and SPOK. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | NUVR | CXDO | SPOK | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $53.5M | $68.2M | $139.7M | $103.9M | 0th |
| Revenue growth (YoY) | 1.5% | 12.0% | 1.5% | 6.8% | 50th |
| Operating margin | 18.5% | 6.9% | 14.1% | 10.5% | 100th |
| Net margin | 0.6% | 7.4% | 11.4% | 9.4% | 0th |
| FCF margin | -26.3% | 13.6% | 18.0% | 15.8% | 0th |
| Capex % of revenue | 62.1% | 0.0% | 2.7% | 1.4% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below NUVR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk