Computed from JWEL's own SEC filings (FY2025), benchmarked against BODI and ABLV. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | JWEL | BODI | ABLV | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $165.0M | $251.7M | $105.2M | $178.5M | 50th |
| Revenue growth (YoY) | 24.1% | -39.9% | -17.0% | -28.5% | 100th |
| Operating margin | -3.0% | 2.2% | -0.5% | 0.9% | 0th |
| Net margin | -3.8% | -1.1% | 0.8% | -0.2% | 0th |
| FCF margin | -0.9% | 6.9% | 1.1% | 4.0% | 0th |
| Capex % of revenue | 0.0% | 1.7% | 0.0% | 0.9% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below JWEL's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk