Computed from BODI's own SEC filings (FY2025), benchmarked against JWEL and AKA. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BODI | JWEL | AKA | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $251.7M | $165.0M | $600.2M | $382.6M | 50th |
| Revenue growth (YoY) | -39.9% | 24.1% | 4.4% | 14.3% | 0th |
| Operating margin | 2.2% | -3.0% | -3.0% | -3.0% | 100th |
| Net margin | -1.1% | -3.8% | -5.2% | -4.5% | 100th |
| FCF margin | 6.9% | -0.9% | -0.1% | -0.5% | 100th |
| Capex % of revenue | 1.7% | 0.0% | 2.8% | 1.4% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BODI's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk