Computed from ABLV's own SEC filings (FY2025), benchmarked against DIBS and JWEL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ABLV | DIBS | JWEL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $105.2M | $89.6M | $165.0M | $127.3M | 50th |
| Revenue growth (YoY) | -17.0% | 1.5% | 24.1% | 12.8% | 0th |
| Operating margin | -0.5% | -21.2% | -3.0% | -12.1% | 100th |
| Net margin | 0.8% | -15.2% | -3.8% | -9.5% | 100th |
| FCF margin | 1.1% | -3.6% | -0.9% | -2.3% | 100th |
| Capex % of revenue | 0.0% | 0.9% | 0.0% | 0.4% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ABLV's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk