Computed from IQST's own SEC filings (FY2025), benchmarked against SHEN and AD. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | IQST | SHEN | AD | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $316.9M | $357.9M | $163.0M | $260.4M | 50th |
| Revenue growth (YoY) | 11.9% | 9.1% | -95.6% | -43.2% | 100th |
| Operating margin | -1.3% | -6.5% | -56.8% | -31.6% | 100th |
| Net margin | -2.7% | -9.2% | 29.9% | 10.4% | 50th |
| FCF margin | -1.2% | -72.1% | 106.6% | 17.2% | 50th |
| Capex % of revenue | 0.0% | 100.3% | 16.7% | 58.5% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below IQST's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk