Computed from SHEN's own SEC filings (FY2025), benchmarked against IQST and ATNI. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | SHEN | IQST | ATNI | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $357.9M | $316.9M | $667.1M | $492.0M | 50th |
| Revenue growth (YoY) | 9.1% | 11.9% | -1.0% | 5.4% | 50th |
| Operating margin | -6.5% | -1.3% | 4.3% | 1.5% | 0th |
| Net margin | -9.2% | -2.7% | -2.2% | -2.5% | 0th |
| FCF margin | -72.1% | -1.2% | 6.6% | 2.7% | 0th |
| Capex % of revenue | 100.3% | 0.0% | 13.5% | 6.8% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below SHEN's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk