Computed from ILMN's own SEC filings (FY2025), benchmarked against BRKR and AVTR. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ILMN | BRKR | AVTR | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $4.34B | $3.44B | $6.55B | $4.99B | 50th |
| Revenue growth (YoY) | -0.7% | 2.1% | -3.4% | -0.7% | 50th |
| Operating margin | 18.6% | 2.0% | -3.8% | -0.9% | 100th |
| Net margin | 19.6% | -0.3% | -8.1% | -4.2% | 100th |
| FCF margin | 21.4% | 1.3% | 7.6% | 4.4% | 100th |
| Capex % of revenue | 3.4% | 2.6% | 2.0% | 2.3% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ILMN's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk