Computed from AVTR's own SEC filings (FY2025), benchmarked against A and ILMN. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AVTR | A | ILMN | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $6.55B | $6.95B | $4.34B | $5.65B | 50th |
| Revenue growth (YoY) | -3.4% | 6.7% | -0.7% | 3.0% | 0th |
| Operating margin | -3.8% | 21.3% | 18.6% | 19.9% | 0th |
| Net margin | -8.1% | 18.8% | 19.6% | 19.2% | 0th |
| FCF margin | 7.6% | 16.6% | 21.4% | 19.0% | 0th |
| Capex % of revenue | 2.0% | 5.9% | 3.4% | 4.6% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AVTR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk