Computed from BRKR's own SEC filings (FY2025), benchmarked against ILMN and BIO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BRKR | ILMN | BIO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $3.44B | $4.34B | $2.58B | $3.46B | 50th |
| Revenue growth (YoY) | 2.1% | -0.7% | 0.7% | -0.0% | 100th |
| Operating margin | 2.0% | 18.6% | 1.8% | 10.2% | 50th |
| Net margin | -0.3% | 19.6% | 29.4% | 24.5% | 0th |
| FCF margin | 1.3% | 21.4% | 14.5% | 18.0% | 0th |
| Capex % of revenue | 2.6% | 3.4% | 6.1% | 4.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BRKR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk