Computed from GCT's own SEC filings (FY2025), benchmarked against BZUN and BBBY. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | GCT | BZUN | BBBY | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.29B | $1.42B | $1.04B | $1.23B | 50th |
| Revenue growth (YoY) | 11.1% | 10.2% | -25.1% | -7.5% | 100th |
| Operating margin | 11.2% | 0.6% | -5.9% | -2.6% | 100th |
| Net margin | 10.6% | -2.4% | -8.1% | -5.3% | 100th |
| FCF margin | 14.2% | 3.2% | -6.1% | -1.5% | 100th |
| Capex % of revenue | 0.6% | 1.1% | 0.7% | 0.9% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below GCT's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk