Computed from BBBY's own SEC filings (FY2025), benchmarked against GCT and BZUN. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BBBY | GCT | BZUN | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.04B | $1.29B | $1.42B | $1.36B | 0th |
| Revenue growth (YoY) | -25.1% | 11.1% | 10.2% | 10.6% | 0th |
| Operating margin | -5.9% | 11.2% | 0.6% | 5.9% | 0th |
| Net margin | -8.1% | 10.6% | -2.4% | 4.1% | 0th |
| FCF margin | -6.1% | 14.2% | 3.2% | 8.7% | 0th |
| Capex % of revenue | 0.7% | 0.6% | 1.1% | 0.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BBBY's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk