Computed from BZUN's own SEC filings (FY2025), benchmarked against GCT and BBBY. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BZUN | GCT | BBBY | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.42B | $1.29B | $1.04B | $1.17B | 100th |
| Revenue growth (YoY) | 10.2% | 11.1% | -25.1% | -7.0% | 50th |
| Operating margin | 0.6% | 11.2% | -5.9% | 2.7% | 50th |
| Net margin | -2.4% | 10.6% | -8.1% | 1.3% | 50th |
| FCF margin | 3.2% | 14.2% | -6.1% | 4.0% | 50th |
| Capex % of revenue | 1.1% | 0.6% | 0.7% | 0.7% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BZUN's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk