Computed from CRK's own SEC filings (FY2025), benchmarked against ACDC and CRC. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CRK | ACDC | CRC | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.22B | $1.94B | $2.91B | $2.43B | 50th |
| Revenue growth (YoY) | 77.0% | -11.4% | 14.7% | 1.7% | 100th |
| Operating margin | 29.1% | -11.6% | 20.5% | 4.5% | 100th |
| Net margin | 17.8% | -19.0% | 12.5% | -3.3% | 100th |
| FCF margin | -20.3% | 1.0% | 18.7% | 9.8% | 0th |
| Capex % of revenue | 60.8% | 8.7% | 11.1% | 9.9% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CRK's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk