Computed from CRC's own SEC filings (FY2025), benchmarked against MTDR and CRK. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CRC | MTDR | CRK | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.91B | $3.66B | $2.22B | $2.94B | 50th |
| Revenue growth (YoY) | 14.7% | 5.1% | 77.0% | 41.0% | 50th |
| Operating margin | 20.5% | 33.5% | 29.1% | 31.3% | 0th |
| Net margin | 12.5% | 20.8% | 17.8% | 19.3% | 0th |
| FCF margin | 18.7% | 7.4% | -20.3% | -6.4% | 100th |
| Capex % of revenue | 11.1% | 58.9% | 60.8% | 59.9% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CRC's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk