Computed from ACDC's own SEC filings (FY2025), benchmarked against WTTR and NESR. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ACDC | WTTR | NESR | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.94B | $1.41B | $1.32B | $1.37B | 100th |
| Revenue growth (YoY) | -11.4% | -3.1% | 1.7% | -0.7% | 0th |
| Operating margin | -11.6% | 2.0% | 7.4% | 4.7% | 0th |
| Net margin | -19.0% | 1.5% | 3.9% | 2.7% | 0th |
| FCF margin | 1.0% | -5.7% | 9.1% | 1.7% | 50th |
| Capex % of revenue | 8.7% | 20.9% | 10.8% | 15.9% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ACDC's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk