Computed from CALM's own SEC filings (FY2025), benchmarked against DMC and AVO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CALM | DMC | AVO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $4.26B | $4.32B | $1.39B | $2.86B | 50th |
| Revenue growth (YoY) | 83.2% | 1.0% | 12.7% | 6.8% | 100th |
| Operating margin | 36.1% | 3.2% | 4.7% | 3.9% | 100th |
| Net margin | 28.6% | 2.1% | 2.7% | 2.4% | 100th |
| FCF margin | 25.0% | 4.2% | 2.7% | 3.4% | 100th |
| Capex % of revenue | 3.8% | 1.5% | 3.7% | 2.6% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CALM's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk