Computed from DMC's own SEC filings (FY2025), benchmarked against CALM and AVO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | DMC | CALM | AVO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $4.32B | $4.26B | $1.39B | $2.83B | 100th |
| Revenue growth (YoY) | 1.0% | 83.2% | 12.7% | 47.9% | 0th |
| Operating margin | 3.2% | 36.1% | 4.7% | 20.4% | 0th |
| Net margin | 2.1% | 28.6% | 2.7% | 15.7% | 0th |
| FCF margin | 4.2% | 25.0% | 2.7% | 13.8% | 50th |
| Capex % of revenue | 1.5% | 3.8% | 3.7% | 3.7% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below DMC's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk