Computed from AVO's own SEC filings (FY2025), benchmarked against GTBIF and CBSTQ. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AVO | GTBIF | CBSTQ | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.39B | $1.18B | $458.7M | $817.0M | 100th |
| Revenue growth (YoY) | 12.7% | 3.4% | -10.3% | -3.5% | 100th |
| Operating margin | 4.7% | 11.7% | -4.9% | 3.4% | 50th |
| Net margin | 2.7% | 9.7% | -23.1% | -6.7% | 50th |
| FCF margin | 2.7% | 18.2% | -6.4% | 5.9% | 50th |
| Capex % of revenue | 3.7% | 6.9% | 1.3% | 4.1% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AVO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk