Computed from BIO's own SEC filings (FY2025), benchmarked against BRKR and ILMN. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BIO | BRKR | ILMN | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.58B | $3.44B | $4.34B | $3.89B | 0th |
| Revenue growth (YoY) | 0.7% | 2.1% | -0.7% | 0.7% | 50th |
| Operating margin | 1.8% | 2.0% | 18.6% | 10.3% | 0th |
| Net margin | 29.4% | -0.3% | 19.6% | 9.7% | 100th |
| FCF margin | 14.5% | 1.3% | 21.4% | 11.3% | 50th |
| Capex % of revenue | 6.1% | 2.6% | 3.4% | 3.0% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BIO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk