Computed from BBCP's own SEC filings (FY2025), benchmarked against LMB and AGX. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | BBCP | LMB | AGX | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $356.2M | $646.8M | $944.6M | $795.7M | 0th |
| Revenue growth (YoY) | -9.0% | 24.7% | 8.1% | 16.4% | 0th |
| Operating margin | 11.7% | 7.6% | 14.3% | 11.0% | 50th |
| Net margin | 1.8% | 6.0% | 14.6% | 10.3% | 0th |
| FCF margin | 4.9% | 6.5% | 43.5% | 25.0% | 0th |
| Capex % of revenue | 13.1% | 0.6% | 0.4% | 0.5% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below BBCP's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk