Computed from AGX's own SEC filings (FY2026), benchmarked against LMB and AMRC. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AGX | LMB | AMRC | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $944.6M | $646.8M | $1.77B | $1.21B | 50th |
| Revenue growth (YoY) | 8.1% | 24.7% | 28.8% | 26.7% | 0th |
| Operating margin | 14.3% | 7.6% | 6.1% | 6.9% | 100th |
| Net margin | 14.6% | 6.0% | 3.2% | 4.6% | 100th |
| FCF margin | 43.5% | 6.5% | 6.4% | 6.4% | 100th |
| Capex % of revenue | 0.4% | 0.6% | 0.2% | 0.4% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AGX's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk