Computed from LMB's own SEC filings (FY2025), benchmarked against AGX and BBCP. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | LMB | AGX | BBCP | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $646.8M | $944.6M | $356.2M | $650.4M | 50th |
| Revenue growth (YoY) | 24.7% | 8.1% | -9.0% | -0.5% | 100th |
| Operating margin | 7.6% | 14.3% | 11.7% | 13.0% | 0th |
| Net margin | 6.0% | 14.6% | 1.8% | 8.2% | 50th |
| FCF margin | 6.5% | 43.5% | 4.9% | 24.2% | 50th |
| Capex % of revenue | 0.6% | 0.4% | 13.1% | 6.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below LMB's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk