Computed from A's own SEC filings (FY2025), benchmarked against AVTR and ILMN. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | A | AVTR | ILMN | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $6.95B | $6.55B | $4.34B | $5.45B | 100th |
| Revenue growth (YoY) | 6.7% | -3.4% | -0.7% | -2.0% | 100th |
| Operating margin | 21.3% | -3.8% | 18.6% | 7.4% | 100th |
| Net margin | 18.8% | -8.1% | 19.6% | 5.7% | 50th |
| FCF margin | 16.6% | 7.6% | 21.4% | 14.5% | 50th |
| Capex % of revenue | 5.9% | 2.0% | 3.4% | 2.7% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below A's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk