Computed from APG's own SEC filings (FY2025), benchmarked against ADSK and ABM. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | APG | ADSK | ABM | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $7.91B | $7.21B | $8.75B | $7.98B | 50th |
| Revenue growth (YoY) | 12.7% | 17.5% | 4.6% | 11.1% | 50th |
| Operating margin | 7.0% | 21.9% | 3.6% | 12.7% | 50th |
| Net margin | 3.8% | 15.6% | 1.9% | 8.7% | 50th |
| FCF margin | 8.4% | 33.4% | 1.8% | 17.6% | 50th |
| Capex % of revenue | 1.2% | 0.6% | 0.9% | 0.8% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below APG's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk