Computed from ABM's own SEC filings (FY2025), benchmarked against APG and ADSK. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ABM | APG | ADSK | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $8.75B | $7.91B | $7.21B | $7.56B | 100th |
| Revenue growth (YoY) | 4.6% | 12.7% | 17.5% | 15.1% | 0th |
| Operating margin | 3.6% | 7.0% | 21.9% | 14.5% | 0th |
| Net margin | 1.9% | 3.8% | 15.6% | 9.7% | 0th |
| FCF margin | 1.8% | 8.4% | 33.4% | 20.9% | 0th |
| Capex % of revenue | 0.9% | 1.2% | 0.6% | 0.9% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ABM's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk