Computed from ADSK's own SEC filings (FY2026), benchmarked against ADBE and ACIW. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ADSK | ADBE | ACIW | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $7.21B | $23.77B | $1.76B | $12.76B | 50th |
| Revenue growth (YoY) | 17.5% | 10.5% | 10.4% | 10.5% | 100th |
| Operating margin | 21.9% | 36.6% | 18.7% | 27.7% | 50th |
| Net margin | 15.6% | 30.0% | 12.9% | 21.4% | 50th |
| FCF margin | 33.4% | 41.4% | 17.6% | 29.5% | 50th |
| Capex % of revenue | 0.6% | 0.8% | 0.7% | 0.7% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ADSK's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk