Computed from AOSL's own SEC filings (FY2025), benchmarked against ALAB and ALGM. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AOSL | ALAB | ALGM | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $696.2M | $852.5M | $890.1M | $871.3M | 0th |
| Revenue growth (YoY) | 5.9% | 115.1% | 22.8% | 68.9% | 0th |
| Operating margin | -4.1% | 20.3% | 2.1% | 11.2% | 0th |
| Net margin | -13.9% | 25.7% | -1.7% | 12.0% | 0th |
| FCF margin | -1.1% | 33.1% | 14.0% | 23.5% | 0th |
| Capex % of revenue | 5.3% | 4.4% | 4.3% | 4.3% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AOSL's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk