Computed from ALAB's own SEC filings (FY2025), benchmarked against ALGM and AOSL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ALAB | ALGM | AOSL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $852.5M | $890.1M | $696.2M | $793.1M | 50th |
| Revenue growth (YoY) | 115.1% | 22.8% | 5.9% | 14.3% | 100th |
| Operating margin | 20.3% | 2.1% | -4.1% | -1.0% | 100th |
| Net margin | 25.7% | -1.7% | -13.9% | -7.8% | 100th |
| FCF margin | 33.1% | 14.0% | -1.1% | 6.5% | 100th |
| Capex % of revenue | 4.4% | 4.3% | 5.3% | 4.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ALAB's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk