Computed from ALGM's own SEC filings (FY2026), benchmarked against ALAB and AOSL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ALGM | ALAB | AOSL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $890.1M | $852.5M | $696.2M | $774.3M | 100th |
| Revenue growth (YoY) | 22.8% | 115.1% | 5.9% | 60.5% | 50th |
| Operating margin | 2.1% | 20.3% | -4.1% | 8.1% | 50th |
| Net margin | -1.7% | 25.7% | -13.9% | 5.9% | 50th |
| FCF margin | 14.0% | 33.1% | -1.1% | 16.0% | 50th |
| Capex % of revenue | 4.3% | 4.4% | 5.3% | 4.9% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ALGM's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk