Computed from AMBA's own SEC filings (FY2026), benchmarked against AAOI and AOSL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AMBA | AAOI | AOSL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $390.7M | $455.7M | $696.2M | $575.9M | 0th |
| Revenue growth (YoY) | 37.2% | 82.8% | 5.9% | 44.3% | 50th |
| Operating margin | -21.1% | -12.0% | -4.1% | -8.0% | 0th |
| Net margin | -19.4% | -8.4% | -13.9% | -11.2% | 0th |
| FCF margin | 14.8% | -77.6% | -1.1% | -39.3% | 100th |
| Capex % of revenue | 4.0% | 39.3% | 5.3% | 22.3% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AMBA's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk