Computed from AAOI's own SEC filings (FY2025), benchmarked against AMBA and AOSL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AAOI | AMBA | AOSL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $455.7M | $390.7M | $696.2M | $543.4M | 50th |
| Revenue growth (YoY) | 82.8% | 37.2% | 5.9% | 21.5% | 100th |
| Operating margin | -12.0% | -21.1% | -4.1% | -12.6% | 50th |
| Net margin | -8.4% | -19.4% | -13.9% | -16.7% | 100th |
| FCF margin | -77.6% | 14.8% | -1.1% | 6.9% | 0th |
| Capex % of revenue | 39.3% | 4.0% | 5.3% | 4.7% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AAOI's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk