Computed from AGIO's own SEC filings (FY2025), benchmarked against ABCL and ADCT. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AGIO | ABCL | ADCT | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $54.0M | $75.1M | $81.4M | $78.2M | 0th |
| Revenue growth (YoY) | 48.0% | 160.6% | 14.9% | 87.7% | 50th |
| Operating margin | -873.9% | -289.0% | -149.3% | -219.2% | 0th |
| Net margin | -764.0% | -194.9% | -175.3% | -185.1% | 0th |
| FCF margin | -698.3% | -231.7% | -173.8% | -202.8% | 0th |
| Capex % of revenue | 8.0% | 56.9% | 0.3% | 28.6% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AGIO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk