Computed from ABCL's own SEC filings (FY2025), benchmarked against ADCT and AGIO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ABCL | ADCT | AGIO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $75.1M | $81.4M | $54.0M | $67.7M | 50th |
| Revenue growth (YoY) | 160.6% | 14.9% | 48.0% | 31.4% | 100th |
| Operating margin | -289.0% | -149.3% | -873.9% | -511.6% | 50th |
| Net margin | -194.9% | -175.3% | -764.0% | -469.7% | 50th |
| FCF margin | -231.7% | -173.8% | -698.3% | -436.1% | 50th |
| Capex % of revenue | 56.9% | 0.3% | 8.0% | 4.2% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ABCL's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk