Computed from ADCT's own SEC filings (FY2025), benchmarked against ABCL and AGIO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | ADCT | ABCL | AGIO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $81.4M | $75.1M | $54.0M | $64.6M | 100th |
| Revenue growth (YoY) | 14.9% | 160.6% | 48.0% | 104.3% | 0th |
| Operating margin | -149.3% | -289.0% | -873.9% | -581.4% | 100th |
| Net margin | -175.3% | -194.9% | -764.0% | -479.4% | 100th |
| FCF margin | -173.8% | -231.7% | -698.3% | -465.0% | 100th |
| Capex % of revenue | 0.3% | 56.9% | 8.0% | 32.5% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below ADCT's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk