Computed from AESI's own SEC filings (FY2025), benchmarked against ACDC and CRK. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AESI | ACDC | CRK | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.10B | $1.94B | $2.22B | $2.08B | 0th |
| Revenue growth (YoY) | 3.7% | -11.4% | 77.0% | 32.8% | 50th |
| Operating margin | -1.0% | -11.6% | 29.1% | 8.7% | 50th |
| Net margin | -4.6% | -19.0% | 17.8% | -0.6% | 50th |
| FCF margin | -2.8% | 1.0% | -20.3% | -9.6% | 50th |
| Capex % of revenue | 13.5% | 8.7% | 60.8% | 34.8% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AESI's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk