Computed from VVV's own SEC filings (FY2025), benchmarked against KWR and CLMT. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | VVV | KWR | CLMT | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.71B | $1.89B | $4.14B | $3.01B | 0th |
| Revenue growth (YoY) | 5.6% | 2.7% | -1.2% | 0.7% | 100th |
| Operating margin | 22.8% | 2.8% | 2.6% | 2.7% | 100th |
| Net margin | 12.3% | -0.1% | -0.8% | -0.5% | 100th |
| FCF margin | 2.2% | 4.3% | 1.4% | 2.8% | 50th |
| Capex % of revenue | 15.2% | 3.0% | 1.3% | 2.1% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below VVV's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk