Computed from KWR's own SEC filings (FY2025), benchmarked against VVV and CLMT. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | KWR | VVV | CLMT | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $1.89B | $1.71B | $4.14B | $2.92B | 50th |
| Revenue growth (YoY) | 2.7% | 5.6% | -1.2% | 2.2% | 50th |
| Operating margin | 2.8% | 22.8% | 2.6% | 12.7% | 50th |
| Net margin | -0.1% | 12.3% | -0.8% | 5.8% | 50th |
| FCF margin | 4.3% | 2.2% | 1.4% | 1.8% | 100th |
| Capex % of revenue | 3.0% | 15.2% | 1.3% | 8.2% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below KWR's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk