Computed from VRNO's own SEC filings (FY2025), benchmarked against GTBIF and AVO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | VRNO | GTBIF | AVO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $821.5M | $1.18B | $1.39B | $1.28B | 0th |
| Revenue growth (YoY) | -6.5% | 3.4% | 12.7% | 8.0% | 0th |
| Operating margin | -13.0% | 11.7% | 4.7% | 8.2% | 0th |
| Net margin | -31.4% | 9.7% | 2.7% | 6.2% | 0th |
| FCF margin | 1.4% | 18.2% | 2.7% | 10.4% | 0th |
| Capex % of revenue | 5.0% | 6.9% | 3.7% | 5.3% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below VRNO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk