Computed from CBSTQ's own SEC filings (FY2024), benchmarked against VRNO and GTBIF. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CBSTQ | VRNO | GTBIF | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $458.7M | $821.5M | $1.18B | $998.4M | 0th |
| Revenue growth (YoY) | -10.3% | -6.5% | 3.4% | -1.6% | 0th |
| Operating margin | -4.9% | -13.0% | 11.7% | -0.7% | 50th |
| Net margin | -23.1% | -31.4% | 9.7% | -10.8% | 50th |
| FCF margin | -6.4% | 1.4% | 18.2% | 9.8% | 0th |
| Capex % of revenue | 1.3% | 5.0% | 6.9% | 6.0% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CBSTQ's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk