Computed from UAL's own SEC filings (FY2025), benchmarked against DAL and AAL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | UAL | DAL | AAL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $59.07B | $63.36B | $54.63B | $59.00B | 50th |
| Revenue growth (YoY) | 3.5% | 2.8% | 0.8% | 1.8% | 100th |
| Operating margin | 8.0% | 9.2% | 2.7% | 5.9% | 50th |
| Net margin | 5.7% | 7.9% | 0.2% | 4.1% | 50th |
| FCF margin | 4.3% | 6.1% | -1.2% | 2.4% | 50th |
| Capex % of revenue | 9.9% | 7.1% | 6.9% | 7.0% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below UAL's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk