Computed from AAL's own SEC filings (FY2025), benchmarked against UAL and DAL. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | AAL | UAL | DAL | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $54.63B | $59.07B | $63.36B | $61.22B | 0th |
| Revenue growth (YoY) | 0.8% | 3.5% | 2.8% | 3.2% | 0th |
| Operating margin | 2.7% | 8.0% | 9.2% | 8.6% | 0th |
| Net margin | 0.2% | 5.7% | 7.9% | 6.8% | 0th |
| FCF margin | -1.2% | 4.3% | 6.1% | 5.2% | 0th |
| Capex % of revenue | 6.9% | 9.9% | 7.1% | 8.5% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below AAL's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk