Computed from LPX's own SEC filings (FY2025), benchmarked against SKY and JELD. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | LPX | SKY | JELD | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $2.71B | $2.66B | $3.21B | $2.94B | 50th |
| Revenue growth (YoY) | -7.9% | 7.3% | -14.9% | -3.8% | 50th |
| Operating margin | 7.7% | 9.5% | -13.0% | -1.8% | 50th |
| Net margin | 5.4% | 7.8% | -19.3% | -5.8% | 50th |
| FCF margin | 3.4% | 10.1% | -3.9% | 3.1% | 50th |
| Capex % of revenue | 10.7% | 1.3% | 3.7% | 2.5% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below LPX's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk