Computed from JELD's own SEC filings (FY2025), benchmarked against CMPR and LPX. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | JELD | CMPR | LPX | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $3.21B | $3.40B | $2.71B | $3.06B | 50th |
| Revenue growth (YoY) | -14.9% | 3.4% | -7.9% | -2.3% | 0th |
| Operating margin | -13.0% | 6.6% | 7.7% | 7.2% | 0th |
| Net margin | -19.3% | 0.4% | 5.4% | 2.9% | 0th |
| FCF margin | -3.9% | 6.1% | 3.4% | 4.8% | 0th |
| Capex % of revenue | 3.7% | 2.6% | 10.7% | 6.7% | 50th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below JELD's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk