Computed from LOCL's own SEC filings (FY2025), benchmarked against CWBHF and ALCO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | LOCL | CWBHF | ALCO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $48.4M | $49.9M | $44.1M | $47.0M | 50th |
| Revenue growth (YoY) | 26.8% | 0.5% | -5.5% | -2.5% | 100th |
| Operating margin | -129.5% | -40.6% | -462.7% | -251.7% | 50th |
| Net margin | -195.1% | -59.6% | -334.3% | -197.0% | 50th |
| FCF margin | -86.7% | -29.4% | 33.2% | 1.9% | 0th |
| Capex % of revenue | 24.0% | 1.1% | 12.5% | 6.8% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below LOCL's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk