Computed from CWBHF's own SEC filings (FY2025), benchmarked against LOCL and ALCO. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | CWBHF | LOCL | ALCO | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $49.9M | $48.4M | $44.1M | $46.2M | 100th |
| Revenue growth (YoY) | 0.5% | 26.8% | -5.5% | 10.6% | 50th |
| Operating margin | -40.6% | -129.5% | -462.7% | -296.1% | 100th |
| Net margin | -59.6% | -195.1% | -334.3% | -264.7% | 100th |
| FCF margin | -29.4% | -86.7% | 33.2% | -26.8% | 50th |
| Capex % of revenue | 1.1% | 24.0% | 12.5% | 18.2% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below CWBHF's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk