Computed from LAB's own SEC filings (FY2025), benchmarked against HBIO and QTRX. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | LAB | HBIO | QTRX | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $85.3M | $86.5M | $138.9M | $112.7M | 0th |
| Revenue growth (YoY) | -6.2% | -8.1% | 1.1% | -3.5% | 50th |
| Operating margin | -129.2% | -56.1% | -90.4% | -73.3% | 0th |
| Net margin | -87.8% | -65.5% | -77.1% | -71.3% | 0th |
| FCF margin | -96.9% | 6.3% | -57.5% | -25.6% | 0th |
| Capex % of revenue | 9.7% | 1.5% | 1.9% | 1.7% | 100th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below LAB's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk