Computed from HBIO's own SEC filings (FY2025), benchmarked against LAB and QTRX. Every figure is deterministic — no estimates, no AI math — and cites the exact filing in the full pack.
| Metric | HBIO | LAB | QTRX | Peer med. | Pctile |
|---|---|---|---|---|---|
| Revenue | $86.5M | $85.3M | $138.9M | $112.1M | 50th |
| Revenue growth (YoY) | -8.1% | -6.2% | 1.1% | -2.6% | 0th |
| Operating margin | -56.1% | -129.2% | -90.4% | -109.8% | 100th |
| Net margin | -65.5% | -87.8% | -77.1% | -82.5% | 100th |
| FCF margin | 6.3% | -96.9% | -57.5% | -77.2% | 100th |
| Capex % of revenue | 1.5% | 9.7% | 1.9% | 5.8% | 0th |
| Gross margin | — | — |
| SG&A % · R&D % · tax rate | — | — |
| Net debt/EBITDA · cash-conversion cycle · buybacks | — | — |
Green/red = better/worse than the peer median where direction is unambiguous. Percentile = share of these peers at or below HBIO's value. The full pack adds up to 12 same-sector peers you choose, up to 8 extended metrics where disclosed, trends for every filed year (up to five), and a provenance table citing every figure to its 10-K. Delivered within one business day; 14-day refund if any figure misstates its cited filing. Informational benchmarking from public SEC data — not investment advice. — Sam, CompsDesk